Floor, hanging, three embedded
Product Principle
HL-YJ series of single emergency lighting power supply accordingly. Centralized power supply emergency power supply equipment is designed for emergency evacuation lighting or an important place within the building is a fire protection products.
When the mains is normal, the municipal electric intelligent charging device to power the load after each vote, while the charger to the battery backup. Inverter signal when the power fails, or more than 25% of normal voltage, provided by the controller to start the inverter power supply, at the same time, mutual investment and the device will immediately switching to the power inverter output to continue to provide the AC sine wave, when the City voltage to normal, emergency power will be restored to the grid.
Advantages
● simple design, construction;
● comprehensive low cost, low investment;
● long life, more than 20 years of the life of the host;
● Maintenance-free batteries can be recycled 300-500 times;
● Simple manage automatic instant switch can be unattended;
● Keep the illumination is stable, reliable, easy to maintain;
Technical parameters
Model Specification | HL-YJ Series | ||
import |
Voltage | 176-276VAC | |
Number of phases | Single-phase + G | ||
Frequency | 50HZ±10% | ||
Output | Voltage | Normal synchronization with the mains, an emergency 220VAC ± 3% | |
Waveform | Sine wave | ||
Frequency | Normal state is synchronized with the mains state of emergency 50 ± 0.1HZ | ||
The output branch | 3-way (according to user needs expansion) | ||
Battery | Battery in the form | 12VDC sealed free water | |
Standard voltage | 36VDC(0.5K)、96VDC(1-2K) | 216VDC(3K-10K) | |
Emergency and standby time | 90min (demand may be) | ||
Conversion time | 0ms or ≤ 2.5ms | ||
Protection function | Overvoltage, undervoltage, overload, short circuit protection | ||
Communication | RS232 / RS485 communication protocol modbus or according to customer requirements; the RMON card SNMP (optional) | ||
Overload | 120% working properly, 150% 1min | ||
Show | LED, LCD (touch screen) .. | ||
Efficiency | ≥90% | ||
Work environment | Noise (1m away) | ≤45dB | ≤60dB |
Humidity | ≤90% | ||
Temperature | -20℃-45℃ | ||
Altitude | ≤2000m | ||
Size / Weight | The table below |
Features
● using the latest IGBT inverter technology;
● strong anti-overload; with high efficiency, normal working hours (> 99%);A centralized power supply mode, no special lighting;
● adaptable, and can be used for a variety of adverse work environment;
● self-monitoring function;LED LCD in English and Chinese display and an audible alarm, work status at a glance;
● With the overvoltage, undervoltage, overcurrent, short circuit protection function;Intelligent battery management functions can all float automatically converted to extend battery life;
● automatic monitoring of battery status, battery save to put the automatic protection;
● fire linkage, via RS232 or RS485 interface, which enables remote monitoring;
Size range
0.5KW-500KW
Of HL-YJ series EPS single phase configuration List
Number of phases | Model Specification |
Output power (KW) |
Emergency time (Min) |
Dimensions (mm) W × D × H |
Weight (kg) | Output circuit | Installation |
Single-phase | HL-YJ-0.5KW | 0.5 | 60 | 600×220×800 | 60 | 3 | Embedded |
90 | 600×220×800 | 75 | |||||
HL-YJ-1KW | 1.0 | 60 | 600×220×1100 | 80 | 3 |
Embedded Hanging Floor type |
|
90 | 600×220×1100 | 130 | |||||
HL-YJ-1.5KW | 1.5 | 60 | 600×220×1300 | 150 | 3 | ||
90 | 600×220×1300 | 210 | |||||
HL-YJ-2KW | 2.0 | 60 | 600×220×1300 | 215 | 3 | ||
90 | 600×220×1300 | 230 | |||||
HL-YJ-3KW | 3.0 | 60 | 750×410×1300 | 245 | 3 | Floor type | |
90 | 750×410×1300 | 365 | |||||
HL-YJ-4KW | 4.0 | 60 | 750×410×1600 | 325 | 3 | ||
90 | 750×410×1600 | 460 | |||||
HL-YJ-5KW | 5.0 | 60 | 750×410×1600 | 415 | 3 | ||
90 | 750×410×1600 | 600 | |||||
HL-YJ-6KW | 6.0 | 60 | 750×410×1750 | 550 | 3 | ||
90 | 750×410×1750 | 750 | |||||
HL-YJ-7KW | 7.0 | 60 | 800×600×2200 | 660 | 3 | ||
90 | 800×600×2200 | 910 | |||||
HL-YJ-8KW | 8.0 | 60 | 800×600×2200 | 760 | 3 | ||
90 | 800×600×2200 | 1000 | |||||
HL-YJ-9KW | 9.0 | 60 | 800×600×2200 | 850 | 3 | ||
90 | 800×600×2200 | 960 | |||||
HL-YJ-10KW | 10 | 60 | 800×600×2200 | 1200 | 3 | ||
90 | 800×600×2200 | ||||||
Note; data are subject to change without prior notice, subject to the latest standards. Battery cabinet size to 800 × 800 × 2200mm. |